|
|
Feb | March | ||||||
|
Price Indexes | ||||||||
| CPI | ||||||||
| PPI | ||||||||
|
Growth Indexes | ||||||||
| GDP |
?- |
|||||||
| PMI | ||||||||
| Retail | 12.3% | |||||||
| Fixed-asset investment? | 21.2% | |||||||
| Industrial output | 9.9% | |||||||
|
Trade Indexes | ||||||||
| Export | $139b | |||||||
| Import | $124b | |||||||
| Surplus | $15.2b | |||||||
|
Financial Indexes | ||||||||
| New loans | ||||||||
| M2 | 103.6t yuan | |||||||
| FDI | $12.42 | |||||||
|
Other Indexes | ||||||||
| Fiscal revenue | ||||||||
| Home sales (floor space) | ||||||||
| Power consumption | 414bkWh | |||||||
Victoria's Secret opens flagship store in Shanghai
Visitors channel inner child at New York toy fair
Bike-sharing startup Ofo joins hands with veteran bike maker
Beijing-Tianjin-Hebei zone: Rise of new growth engine
Canada auto show: From steam buggy to hypercar
Barista's risky career move pays off
Ecofarms established to boost economy in North China's villages
Water pipe 'doctors' do their best work in the night
Timeline of policy support for sports, outdoor activities and fitness
Things you need to konw about Davos 2017